County Level SipSafe Results
Counties | Facilities Tested | Samples Taken | Re-Sample Visits | Results >10ppb | Remediation Completed | Comments |
---|---|---|---|---|---|---|
Adams | 4 | 57 | 0 | 1 | No Results over 10ppb | |
Alcorn | 2 | 45 | 0 | 1 | Results over 10ppb | |
Amite | N/A | N/A | N/A | N/A | No Data | |
Attala | 2 | 36 | 0 | 0 | No Results over 10ppb | |
Benton | 2 | 41 | 0 | 0 | No Results over 10ppb | |
Bolivar | N/A | N/A | N/A | N/A | No Data | |
Calhoun | 3 | 31 | 0 | 7 | Results over 10ppb | |
Carroll | N/A | N/A | N/A | N/A | No Data | |
Chickasaw | 1 | 11 | 0 | 0 | No Results over 10ppb | |
Choctaw | 1 | 7 | 0 | 0 | No Results over 10ppb | |
Claiborne | N/A | N/A | N/A | N/A | No Data | |
Clarke | 2 | 45 | 0 | 0 | No Results over 10ppb | |
Clay | 3 | 65 | 0 | 0 | No Results over 10ppb | |
Coahoma | N/A | N/A | N/A | N/A | No Data | |
Copiah | 5 | 75 | 0 | 0 | No Results over 10ppb | |
Covington | N/A | N/A | N/A | N/A | No Data | |
DeSoto | 4 | 101 | 0 | 0 | No Results over 10ppb | |
Forrest | 2 | 20 | 0 | 2 | Results over 10ppb | |
Franklin | N/A | N/A | N/A | N/A | No Data | |
George | N/A | N/A | N/A | N/A | No Data | |
Greene | 1 | 17 | 0 | 0 | No Results over 10ppb | |
Grenada | 1 | 37 | 1 | 0 | No Results over 10ppb | |
Hancock | N/A | N/A | N/A | N/A | No Data | |
Harrison | 7 | 104 | 0 | 5 | Results over 10ppb | |
Hinds | 19 | 404 | 0 | 31 | Results over 10ppb | |
Holmes | N/A | N/A | N/A | N/A | No Data | |
Humphreys | 3 | 124 | 0 | 4 | Results over 10ppb | |
Issaquena | 1 | 24 | 0 | 0 | No Results over 10ppb | |
Itawamba | 1 | 10 | 0 | 1 | Results over 10ppb | |
Jackson | 2 | 25 | 0 | 0 | No Results over 10ppb | |
Jasper | 2 | 51 | 0 | 0 | No Results over 10ppb | |
Jefferson | N/A | N/A | N/A | N/A | No Data | |
Jefferson Davis | N/A | N/A | N/A | N/A | No Data | |
Jones | 3 | 81 | 0 | 4 | Results over 10ppb | |
Kemper | 2 | 44 | 0 | 1 | Results over 10ppb | |
Lafayette | 5 | 140 | 1 | 4 | Results over 10ppb | |
Lamar | N/A | N/A | N/A | N/A | No Data | |
Lauderdale | 2 | 65 | 0 | 1 | Results over 10ppb | |
Lawrence | N/A | N/A | N/A | N/A | No Data | |
Leake | 2 | 36 | 0 | 2 | Results over 10ppb | |
Lee | 1 | 9 | 0 | 0 | No Results over 10ppb | |
Leflore | 13 | 343 | 3 | 30 | Results over 10ppb | |
Lincoln | N/A | N/A | N/A | N/A | No Data | |
Lowndes | 27 | 400 | 3 | 18 | Results over 10ppb | |
Madison | 3 | 79 | 0 | 11 | Results over 10ppb | |
Marion | N/A | N/A | N/A | N/A | No Data | |
Marshall | 2 | 50 | 0 | 2 | Results over 10ppb | |
Monroe | 3 | 55 | 0 | 1 | Results over 10ppb | |
Montgomery | 1 | 35 | 0 | 4 | Results over 10ppb | |
Neshoba | 1 | 15 | 0 | 0 | No Results over 10ppb | |
Newton | 1 | 45 | 0 | 7 | Results over 10ppb | |
Noxubee | 5 | 83 | 0 | 2 | Results over 10ppb | |
Oktibbeha | 12 | 248 | 0 | 5 | Results over 10ppb | |
Panola | 4 | 76 | 0 | 0 | No Results over 10ppb | |
Pearl River | 3 | 32 | 0 | 1 | Results over 10ppb | |
Perry | N/A | N/A | N/A | N/A | No Data | |
Pike | 1 | 6 | 0 | 1 | Results over 10ppb | |
Pontotoc | N/A | N/A | N/A | N/A | No Data | |
Prentiss | N/A | N/A | N/A | N/A | No Data | |
Quitman | 1 | 26 | 1 | 1 | Results over 10ppb | |
Rankin | 4 | 82 | 0 | 3 | Results over 10ppb | |
Scott | 2 | 56 | 0 | 2 | Results over 10ppb | |
Sharkey | N/A | N/A | N/A | N/A | No Data | |
Simpson | 1 | 11 | 0 | 0 | No Results over 10ppb | |
Smith | N/A | N/A | N/A | N/A | No Data | |
Stone | N/A | N/A | N/A | N/A | No Data | |
Sunflower | 12 | 249 | 6 | 4 | Results over 10ppb | |
Tallahatchie | 3 | 90 | 2 | 7 | Results over 10ppb | |
Tate | 1 | 26 | 0 | 0 | No Results over 10ppb | |
Tippah | N/A | N/A | N/A | N/A | No Data | |
Tishomingo | N/A | N/A | N/A | N/A | No Data | |
Tunica | 1 | 20 | 0 | 0 | No Results over 10ppb | |
Union | N/A | N/A | N/A | N/A | No Data | |
Walthall | N/A | N/A | N/A | N/A | No Data | |
Warren | 3 | 101 | 1 | 1 | Results over 10ppb | |
Washington | 9 | 208 | 0 | 47 | Results over 10ppb | |
Wayne | 2 | 40 | 0 | 1 | Results over 10ppb | |
Webster | 1 | 4 | 0 | 0 | No Results over 10ppb | |
Wilkinson | N/A | N/A | N/A | N/A | No Data | |
Winston | 2 | 52 | 0 | 12 | Results over 10ppb | |
Yalobusha | N/A | N/A | N/A | N/A | No Data | |
Yazoo | 4 | 82 | 0 | 2 | Results over 10ppb | |
Totals | 205 | 4,219 | 18 | 226 |
Publications
Publication Number: P4002-35
Publication Number: P4002-62
Publication Number: P4002-1
Publication Number: P4002-5
Publication Number: P4002-7
News
STARKVILLE, Miss.
A Mississippi State University Extension Service program is organizing a list of qualified child care centers and schools in anticipation of funding for addressing lead in drinking water. Facilities with sample results that show elevated levels of lead in drinking water will be flagged for funding on a first-come, first-served basis in order of participation date and highest levels of lead exposure.
Filed Under: Children and Parenting, Water, SipSafe
You probably know how dangerous lead is, especially for children. Even low levels can have long term effects on a child’s development. The most important thing you can do is lessen your exposure or avoid lead exposure altogether.